Ireland
Новый пользователь
- Сообщения
- 10
- Реакции
- 0
Доброй ночи.
Первый пост - это то, с чего всё началось.
Посмотрите, пожалуйста, смарт.
Хотелось бы без потери данных восстановить работоспособность устройства.
Первый пост - это то, с чего всё началось.
Посмотрите, пожалуйста, смарт.
----------------------------------------------------------------------------
CrystalDiskInfo 8.2.0 (C) 2008-2019 hiyohiyo
Crystal Dew World : Crystal Dew World
----------------------------------------------------------------------------
OS : Windows 10 [10.0 Build 17134] (x64)
Date : 2019/07/31 17:14:23
-- Controller Map ----------------------------------------------------------
+ Intel(R) 7 Series Chipset Family SATA AHCI Controller [ATA]
- ST1000LM024 HN-M101MBB
- hp DVDRAM GU90N
- Контроллер дискового пространства (Майкрософт) [SCSI]
-- Disk List ---------------------------------------------------------------
(1) ST1000LM024 HN-M101MBB : 1000,2 GB [0/0/0, pd1] - st
----------------------------------------------------------------------------
(1) ST1000LM024 HN-M101MBB
----------------------------------------------------------------------------
Model : ST1000LM024 HN-M101MBB
Firmware : 2BA30001
Serial Number : S31LJ9ADC06445
Disk Size : 1000,2 GB (8,4/137,4/1000,2/----)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 28086 ч
Power On Count : 1992 раз
Temperature : 40 C (104 F)
Health Status : Тревога!
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [OFF]
AAM Level : ----
Drive Letter : C: D: F:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _51 000000003A27 частота появления ошибок чтения
02 252 252 __0 000000000000 Производительность
03 _92 _85 _25 000000000A35 Время раскрутки
04 _99 _99 __0 0000000007CB Запуски/остановки шпинделя
05 252 252 _10 000000000000 Переназначенные сектора
07 252 252 _51 000000000000 Ошибки позиционирования
08 252 252 _15 000000000000 Скорость поиска
09 100 100 __0 000000006DB6 Часы работы
0A 252 252 _51 000000000000 Повторные попытки раскрутки
0B 100 100 __0 000000000251 Повторы рекалибровки
0C _99 _99 __0 0000000007C8 Включения/отключения
B5 100 100 __0 0000007B03C5 Спецификации производителя
B7 100 100 _10 000000000109 Спецификации производителя
B8 252 252 _48 000000000000 Все ошибки
BA 252 252 __0 000000000000 Спецификации производителя
BB 100 100 __0 00000000345F Неисправимые ошибки
BC 100 100 __0 000000000003 Таймаут команды
BE _60 _44 _40 003800140028 Температура воздушного потока
BF 100 100 __0 000000001074 Ошибки при ударных нагрузках
C0 252 252 __0 000000000000 Отказы отключения питания
C1 100 100 __0 000000001EF0 Циклы загрузки/выгрузки
C2 _60 _44 __0 003800140028 Температура
C3 100 100 __0 000000000000 Аппаратное ECC-восстановление
C4 252 252 __0 000000000000 События переназначения
C5 _99 _99 __0 00000000013B Нестабильные сектора
C6 252 252 __0 000000000000 Неисправимые ошибки секторов
C7 200 200 __0 000000000000 CRC-ошибки UltraDMA
C8 100 100 __0 0000000125A7 Ошибки записи
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5333 314C 4A39 4144 4330 3634 3435 2020 2020 2020
020: 0000 8000 0004 3242 4133 3030 3031 5354 3130 3030
030: 4C4D 3032 3420 484E 2D4D 3130 314D 4242 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0000
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0D0E 0006 004C 004C
080: 03FF 0028 706B 7C69 6123 7069 BC41 6123 407F 0066
090: 0066 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5000 4CF2
110: 0BF0 3095 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 9FA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 27 3A 00 00 00 00 00 02 27
010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 5C 55 35
020: 0A 00 00 00 00 00 04 32 00 63 63 CB 07 00 00 00
030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2F
040: 00 FC FC 00 00 00 00 00 00 00 08 25 00 FC FC 00
050: 00 00 00 00 00 00 09 32 00 64 64 B6 6D 00 00 00
060: 00 00 0A 33 00 FC FC 00 00 00 00 00 00 00 0B 32
070: 00 64 64 51 02 00 00 00 00 00 0C 32 00 63 63 C8
080: 07 00 00 00 00 00 B5 22 00 64 64 C5 03 7B 00 00
090: 00 00 B7 32 00 64 64 09 01 00 00 00 00 00 B8 33
0A0: 00 FC FC 00 00 00 00 00 00 00 BA 32 00 FC FC 00
0B0: 00 00 00 00 00 00 BB 32 00 64 64 5F 34 00 00 00
0C0: 00 00 BC 32 00 64 64 03 00 00 00 00 00 00 BE 02
0D0: 00 3C 2C 28 00 14 00 38 00 00 BF 22 00 64 64 74
0E0: 10 00 00 00 00 00 C0 22 00 FC FC 00 00 00 00 00
0F0: 00 00 C1 32 00 64 64 F0 1E 00 00 00 00 00 C2 02
100: 00 3C 2C 28 00 14 00 38 00 00 C3 3A 00 64 64 00
110: 00 00 00 00 00 00 C4 32 00 FC FC 00 00 00 00 00
120: 00 00 C5 32 00 63 63 3B 01 00 00 00 00 00 C6 30
130: 00 FC FC 00 00 00 00 00 00 00 C7 36 00 C8 C8 00
140: 00 00 00 00 00 00 C8 2A 00 64 64 A7 25 01 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 79 28 32 00 51
170: 03 00 01 00 02 D6 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6A
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 02 00
010: 00 00 00 00 00 00 00 00 00 00 03 19 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 0A 00 00 00 00 00 00 00 00 00 00 07 33
040: 00 00 00 00 00 00 00 00 00 00 08 0F 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 33 00 00 00 00 00 00 00 00 00 00 0B 00
070: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
080: 00 00 00 00 00 00 B5 00 00 00 00 00 00 00 00 00
090: 00 00 B7 0A 00 00 00 00 00 00 00 00 00 00 B8 30
0A0: 00 00 00 00 00 00 00 00 00 00 BA 00 00 00 00 00
0B0: 00 00 00 00 00 00 BB 00 00 00 00 00 00 00 00 00
0C0: 00 00 BC 00 00 00 00 00 00 00 00 00 00 00 BE 28
0D0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0E0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0F0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
100: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
110: 00 00 00 00 00 00 C4 00 00 00 00 00 00 00 00 00
120: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
130: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
140: 00 00 00 00 00 00 C8 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C5
CrystalDiskInfo 8.2.0 (C) 2008-2019 hiyohiyo
Crystal Dew World : Crystal Dew World
----------------------------------------------------------------------------
OS : Windows 10 [10.0 Build 17134] (x64)
Date : 2019/07/31 17:14:23
-- Controller Map ----------------------------------------------------------
+ Intel(R) 7 Series Chipset Family SATA AHCI Controller [ATA]
- ST1000LM024 HN-M101MBB
- hp DVDRAM GU90N
- Контроллер дискового пространства (Майкрософт) [SCSI]
-- Disk List ---------------------------------------------------------------
(1) ST1000LM024 HN-M101MBB : 1000,2 GB [0/0/0, pd1] - st
----------------------------------------------------------------------------
(1) ST1000LM024 HN-M101MBB
----------------------------------------------------------------------------
Model : ST1000LM024 HN-M101MBB
Firmware : 2BA30001
Serial Number : S31LJ9ADC06445
Disk Size : 1000,2 GB (8,4/137,4/1000,2/----)
Buffer Size : 16384 KB
Queue Depth : 32
# of Sectors : 1953525168
Rotation Rate : 5400 RPM
Interface : Serial ATA
Major Version : ACS-2
Minor Version : ATA8-ACS version 6
Transfer Mode : SATA/600 | SATA/600
Power On Hours : 28086 ч
Power On Count : 1992 раз
Temperature : 40 C (104 F)
Health Status : Тревога!
Features : S.M.A.R.T., APM, 48bit LBA, NCQ
APM Level : 0080h [OFF]
AAM Level : ----
Drive Letter : C: D: F:
-- S.M.A.R.T. --------------------------------------------------------------
ID Cur Wor Thr RawValues(6) Attribute Name
01 100 100 _51 000000003A27 частота появления ошибок чтения
02 252 252 __0 000000000000 Производительность
03 _92 _85 _25 000000000A35 Время раскрутки
04 _99 _99 __0 0000000007CB Запуски/остановки шпинделя
05 252 252 _10 000000000000 Переназначенные сектора
07 252 252 _51 000000000000 Ошибки позиционирования
08 252 252 _15 000000000000 Скорость поиска
09 100 100 __0 000000006DB6 Часы работы
0A 252 252 _51 000000000000 Повторные попытки раскрутки
0B 100 100 __0 000000000251 Повторы рекалибровки
0C _99 _99 __0 0000000007C8 Включения/отключения
B5 100 100 __0 0000007B03C5 Спецификации производителя
B7 100 100 _10 000000000109 Спецификации производителя
B8 252 252 _48 000000000000 Все ошибки
BA 252 252 __0 000000000000 Спецификации производителя
BB 100 100 __0 00000000345F Неисправимые ошибки
BC 100 100 __0 000000000003 Таймаут команды
BE _60 _44 _40 003800140028 Температура воздушного потока
BF 100 100 __0 000000001074 Ошибки при ударных нагрузках
C0 252 252 __0 000000000000 Отказы отключения питания
C1 100 100 __0 000000001EF0 Циклы загрузки/выгрузки
C2 _60 _44 __0 003800140028 Температура
C3 100 100 __0 000000000000 Аппаратное ECC-восстановление
C4 252 252 __0 000000000000 События переназначения
C5 _99 _99 __0 00000000013B Нестабильные сектора
C6 252 252 __0 000000000000 Неисправимые ошибки секторов
C7 200 200 __0 000000000000 CRC-ошибки UltraDMA
C8 100 100 __0 0000000125A7 Ошибки записи
-- IDENTIFY_DEVICE ---------------------------------------------------------
0 1 2 3 4 5 6 7 8 9
000: 0040 3FFF C837 0010 0000 0000 003F 0000 0000 0000
010: 5333 314C 4A39 4144 4330 3634 3435 2020 2020 2020
020: 0000 8000 0004 3242 4133 3030 3031 5354 3130 3030
030: 4C4D 3032 3420 484E 2D4D 3130 314D 4242 2020 2020
040: 2020 2020 2020 2020 2020 2020 2020 8010 4000 2F00
050: 4000 0200 0200 0007 3FFF 0010 003F FC10 00FB 0000
060: FFFF 0FFF 0000 0007 0003 0078 0078 0078 0078 0000
070: 0000 0000 0000 0000 0000 001F 0D0E 0006 004C 004C
080: 03FF 0028 706B 7C69 6123 7069 BC41 6123 407F 0066
090: 0066 0080 FFFE 0000 0000 0000 0000 0000 0000 0000
100: 6DB0 7470 0000 0000 0000 0000 6003 0000 5000 4CF2
110: 0BF0 3095 0000 0000 0000 0000 0000 0000 0000 401C
120: 401C 0000 0000 0000 0000 0000 0000 0000 0021 0000
130: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
140: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
150: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
160: 0000 0000 0000 0000 0000 0000 0000 0000 0003 0000
170: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
180: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
190: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
200: 0000 0000 0000 0000 0000 0000 003D 0000 0000 4000
210: 0000 0000 0000 0000 0000 0000 0000 1518 0000 0000
220: 0000 0000 107F 0000 0000 0000 0000 0000 0000 0000
230: 0000 0000 0000 0000 0001 0400 0000 0000 0000 0000
240: 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
250: 0000 0000 0000 0000 0000 9FA5
-- SMART_READ_DATA ---------------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 2F 00 64 64 27 3A 00 00 00 00 00 02 27
010: 00 FC FC 00 00 00 00 00 00 00 03 23 00 5C 55 35
020: 0A 00 00 00 00 00 04 32 00 63 63 CB 07 00 00 00
030: 00 00 05 33 00 FC FC 00 00 00 00 00 00 00 07 2F
040: 00 FC FC 00 00 00 00 00 00 00 08 25 00 FC FC 00
050: 00 00 00 00 00 00 09 32 00 64 64 B6 6D 00 00 00
060: 00 00 0A 33 00 FC FC 00 00 00 00 00 00 00 0B 32
070: 00 64 64 51 02 00 00 00 00 00 0C 32 00 63 63 C8
080: 07 00 00 00 00 00 B5 22 00 64 64 C5 03 7B 00 00
090: 00 00 B7 32 00 64 64 09 01 00 00 00 00 00 B8 33
0A0: 00 FC FC 00 00 00 00 00 00 00 BA 32 00 FC FC 00
0B0: 00 00 00 00 00 00 BB 32 00 64 64 5F 34 00 00 00
0C0: 00 00 BC 32 00 64 64 03 00 00 00 00 00 00 BE 02
0D0: 00 3C 2C 28 00 14 00 38 00 00 BF 22 00 64 64 74
0E0: 10 00 00 00 00 00 C0 22 00 FC FC 00 00 00 00 00
0F0: 00 00 C1 32 00 64 64 F0 1E 00 00 00 00 00 C2 02
100: 00 3C 2C 28 00 14 00 38 00 00 C3 3A 00 64 64 00
110: 00 00 00 00 00 00 C4 32 00 FC FC 00 00 00 00 00
120: 00 00 C5 32 00 63 63 3B 01 00 00 00 00 00 C6 30
130: 00 FC FC 00 00 00 00 00 00 00 C7 36 00 C8 C8 00
140: 00 00 00 00 00 00 C8 2A 00 64 64 A7 25 01 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 79 28 32 00 51
170: 03 00 01 00 02 D6 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 6A
-- SMART_READ_THRESHOLD ----------------------------------------------------
+0 +1 +2 +3 +4 +5 +6 +7 +8 +9 +A +B +C +D +E +F
000: 10 00 01 33 00 00 00 00 00 00 00 00 00 00 02 00
010: 00 00 00 00 00 00 00 00 00 00 03 19 00 00 00 00
020: 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00
030: 00 00 05 0A 00 00 00 00 00 00 00 00 00 00 07 33
040: 00 00 00 00 00 00 00 00 00 00 08 0F 00 00 00 00
050: 00 00 00 00 00 00 09 00 00 00 00 00 00 00 00 00
060: 00 00 0A 33 00 00 00 00 00 00 00 00 00 00 0B 00
070: 00 00 00 00 00 00 00 00 00 00 0C 00 00 00 00 00
080: 00 00 00 00 00 00 B5 00 00 00 00 00 00 00 00 00
090: 00 00 B7 0A 00 00 00 00 00 00 00 00 00 00 B8 30
0A0: 00 00 00 00 00 00 00 00 00 00 BA 00 00 00 00 00
0B0: 00 00 00 00 00 00 BB 00 00 00 00 00 00 00 00 00
0C0: 00 00 BC 00 00 00 00 00 00 00 00 00 00 00 BE 28
0D0: 00 00 00 00 00 00 00 00 00 00 BF 00 00 00 00 00
0E0: 00 00 00 00 00 00 C0 00 00 00 00 00 00 00 00 00
0F0: 00 00 C1 00 00 00 00 00 00 00 00 00 00 00 C2 00
100: 00 00 00 00 00 00 00 00 00 00 C3 00 00 00 00 00
110: 00 00 00 00 00 00 C4 00 00 00 00 00 00 00 00 00
120: 00 00 C5 00 00 00 00 00 00 00 00 00 00 00 C6 00
130: 00 00 00 00 00 00 00 00 00 00 C7 00 00 00 00 00
140: 00 00 00 00 00 00 C8 00 00 00 00 00 00 00 00 00
150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 C5
Хотелось бы без потери данных восстановить работоспособность устройства.