ESET AV Remover — официальная бесплатная утилита ESET для удаления антивирусного и другого защитного ПО, установленного в Windows.
Утилита автоматически обнаруживает поддерживаемые антивирусы и позволяет удалить их, в том числе в случаях, когда стандартное удаление через Windows работает некорректно. После завершения удаления рекомендуется перезагрузить компьютер. Доступны версии для 32- и 64-разрядных систем.
[th]
Производитель
[/th][th]
Продукт
[/th]
[th]
Версии
[/th]
Если удаление было выполнено частично, после завершения работы выберите Restart and rescan. После перезагрузки подтвердите запрос UAC и повторите сканирование и удаление.
Если проблема сохраняется, обратитесь в техническую поддержку ESET. Для диагностики может потребоваться файл AppRemover.log, расположенный в папке %TEMP%\ESET.
Утилита автоматически обнаруживает поддерживаемые антивирусы и позволяет удалить их, в том числе в случаях, когда стандартное удаление через Windows работает некорректно. После завершения удаления рекомендуется перезагрузить компьютер. Доступны версии для 32- и 64-разрядных систем.
Как использовать ESET AV Remover
В архиве представлены 32-битная (x86) и 64-битная (x64) версии утилиты. Выберите версию, соответствующую разрядности вашей Windows.- Скачайте и запустите ESET AV Remover.
- Утилита автоматически проверит систему и определит установленные приложения безопасности, которые она может удалить.
- Выберите найденную программу и нажмите Remove.
- Дождитесь завершения удаления. При необходимости перезагрузите компьютер.
- После перезагрузки убедитесь, что старый антивирус полностью удалён, и установите новое защитное решение.
Список приложений которые умеет удалять утилита
| Производитель | Продукт | Версия |
|---|---|---|
| 2345移动科技 | 2345安全卫士 | 3 |
| 360.CN | 360 终端安全管理系统 | 10 |
| Acronis | Acronis Cyber Protection Agent | 15 |
| Actipace Private Limited | Actipace Total Security | 1 |
| adaware | adaware antivirus | 12 |
| adaware | adaware antivirus free | 12 |
| Agnitum Ltd. | Outpost Antivirus Pro | 7, 8, 9 |
| Agnitum Ltd. | Outpost Security Suite Pro | 7, 8, 9 |
| AhnLab, Inc. | AhnLab V3 Endpoint Security | 9 |
| AhnLab, Inc. | AhnLab V3 Internet Security | 8, 9 |
| ALLIT Service, LLC. | Zillya! Antivirus | 1 |
| ALLIT Service, LLC. | Zillya! Internet Security | 1 |
| Ashampoo GmbH & Co. KG | Ashampoo Anti-MalWare | 1 |
| AVAST Software a.s. | Avast Business Security | 17, 18, 19, 20, 21, 23, 24 |
| AVAST Software a.s. | avast! Endpoint Protection | 7, 8 |
| AVAST Software a.s. | avast! Endpoint Protection Plus | 7, 8 |
| AVAST Software a.s. | avast! Endpoint Protection Suite | 7, 8 |
| AVAST Software a.s. | avast! Endpoint Protection Suite Plus | 7, 8 |
| AVAST Software a.s. | avast! File Server Security | 7 |
| AVAST Software a.s. | avast! Free Antivirus | 5, 6, 7, 8, 11, 12, 17, 18, 19, 22, 23, 25, 26, 2014, 2015 |
| AVAST Software a.s. | avast! Internet Security | 7, 8, 9, 10, 11, 12, 17, 18 |
| AVAST Software a.s. | avast! Premier | 8, 9, 10, 11, 12, 17, 18 |
| AVAST Software a.s. | avast! Pro Antivirus | 5, 6, 7, 8, 9, 10, 11, 12, 17, 18 |
| AVG Technologies CZ, s.r.o. | AVG AntiVirus | 8, 10, 2012, 2013, 2014, 2015, 2016 |
| AVG Technologies CZ, s.r.o. | AVG AntiVirus Business Edition | 16 |
| AVG Technologies CZ, s.r.o. | AVG AntiVirus Free | 17, 18, 19, 22 |
| AVG Technologies CZ, s.r.o. | AVG Business | 18, 19, 20, 21, 22 |
| AVG Technologies CZ, s.r.o. | AVG CloudCare | 2013, 2014, 2016 |
| AVG Technologies CZ, s.r.o. | AVG Internet Security | 2, 13, 15, 16, 17, 18, 19, 2012, 2013, 2014, 2015 |
| AVG Technologies CZ, s.r.o. | AVG Internet Security Business Edition | 13, 16 |
| AVG Technologies CZ, s.r.o. | AVG Premium Security | 2013, 2014 |
| Avira GmbH | Avira AntiVir Personal - Free Antivirus | 8, 9, 10 |
| Avira GmbH | Avira AntiVir Windows Workstation | 7 |
| Avira GmbH | Avira Antivirus Premium | 8, 9, 12, 13 |
| Avira GmbH | Avira Antivirus Pro | 14, 15 |
| Avira GmbH | Avira Antivirus Suite | 14 |
| Avira GmbH | Avira Endpoint Security | 2 |
| Avira GmbH | Avira Family Protection Suite | 14 |
| Avira GmbH | Avira Free Antivirus | 12, 13, 14, 15 |
| Avira GmbH | Avira Internet Security | 12, 13, 14 |
| Avira GmbH | Avira Internet Security Suite | 14 |
| Avira GmbH | Avira Management Console Agent | 2 |
| Avira GmbH | Avira Premium Security Suite | 7, 8, 9 |
| Avira GmbH | Avira Professional Security | 8, 9, 12, 13, 14 |
| Avira GmbH | Avira Server Security | 12, 13 |
| Avira GmbH | Avira Ultimate Protection Suite | 14 |
| Baidu Inc. | Baidu Antivirus | 5 |
| Beijing Huorong Network Technology Co., Ltd. | Huorong Internet Security | 5 |
| Beijing Jiangmin New Sci. & Tech. Co., Ltd | KV Antivirus | 13 |
| Beijing Rising Information Technology Co., Ltd. | Rising AntiVirus | 19, 21, 22, 23 |
| Beijing Rising Information Technology Co., Ltd. | Rising Internet Security | 21, 23 |
| Bitdefender | Bitdefender Antivirus Free Edition | 1 |
| Bitdefender | Bitdefender Antivirus Plus | 15, 16, 17, 18, 19, 20, 21, 22, 23 |
| Bitdefender | BitDefender Antivirus Pro | 10, 13 |
| Bitdefender | Bitdefender Business Client | 11 |
| Bitdefender | Bitdefender Endpoint Security | 5 |
| Bitdefender | Bitdefender Endpoint Security Tools | 6, 7 |
| Bitdefender | Bitdefender Internet Security | 13, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
| Bitdefender | Bitdefender Total Security | 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23 |
| Bitdefender | Bitdefender Windows 8 Security | 16 |
| BullGuard Ltd. | BullGuard Antivirus | 12, 13, 17 |
| BullGuard Ltd. | BullGuard Internet Security | 10, 12, 13, 14, 17 |
| BullGuard Ltd. | BullGuard Premium Protection | 14, 17 |
| BUSY BEE COMPANY LIMITED | BeeDoctor | 0 |
| Byte Technologies LLC | ByteFence Anti-Malware | 5 |
| Check Point Software Technologies | ZoneAlarm Extreme Security | 14, 15 |
| Check Point Software Technologies | ZoneAlarm Free Antivirus + Firewall | 13, 14, 15 |
| Check Point Software Technologies | ZoneAlarm Internet Security Suite | 13, 14 |
| Check Point Software Technologies | ZoneAlarm PRO Antivirus + Firewall | 11, 13, 14, 15 |
| Check Point Software Technologies | ZoneAlarm Security Suite | 4, 8, 9 |
| Chili Security | Chili Security for PC | 24 |
| Cisco Systems, Inc. | Cisco Secure Endpoint | 7, 8 |
| Cisco Systems, Inc. | Cisco Secure Endpoint (x86) | 7, 8 |
| CMC InfoSec | CMC Internet Security | 2 |
| COMODO Security Solutions | COMODO Antivirus | 5, 6, 8, 10 |
| COMODO Security Solutions | COMODO Client - Security | 8, 11 |
| COMODO Security Solutions | COMODO Cloud Antivirus | 1 |
| COMODO Security Solutions | COMODO Internet Security Premium | 8, 10, 11, 12 |
| Coranti, Inc. | Coranti | 1 |
| Coro Cybersecurity | Coro | 2 |
| CrowdStrike, Inc. | CrowdStrike Falcon | 5, 6, 7 |
| Cybereason | Cybereason ActiveProbe | 22, 23 |
| Cybereason | Cybereason ActiveProbe Antimalware | 22, 23 |
| Cylance Inc. | Advanced Threat Prevention | 2 |
| Cylance Inc. | CylancePROTECT | 2, 3 |
| Cynet Security LTD | CynetEPS | 3 |
| Datalink Industrial Corporation | ProDot Antivirus | 1 |
| Doctor Web, Ltd. | Dr.Web Anti-virus for Windows | 7 |
| Doctor Web, Ltd. | Dr.Web Security Space | 7 |
| eEye Digital Security | eEye Digital Security Blink Personal | 4, 5, 6 |
| eEye Digital Security | eEye Digital Security Blink Professional | 4, 5, 6 |
| Emsisoft Ltd | Emsisoft Anti-Malware | 5, 6, 7, 9, 11 |
| Enigma Software Group USA, LLC. | SpyHunter | 4 |
| F-Secure Corporation | F-Secure Anti-Virus | 10, 12, 14, 15, 16 |
| F-Secure Corporation | F-Secure Anti-Virus for Workstations | 10 |
| F-Secure Corporation | F-Secure Client Security | 9, 10, 11, 12, 13, 14 |
| F-Secure Corporation | F-Secure Client Security Premium | 15 |
| F-Secure Corporation | F-Secure Internet Security | 9, 10, 12, 14, 16 |
| F-Secure Corporation | F-Secure PSB Workstation Security | 9, 10, 12 |
| F-Secure Corporation | Security Suite | 18 |
| F-Secure Corporation | WISO Internet Security | 10, 13, 14 |
| Faronics Corporation | Faronics Anti-Virus | 4 |
| Filseclab Corporation | Twister Antivirus | 7 |
| Fortinet Inc. | FortiClient | 6, 7 |
| Fujitsu Services Ltd. | Fujitsu Internet Security | 16 |
| G Data Software AG | G Data AntiVirenKit Client | 11 |
| G Data Software AG | G Data AntiVirus | 19, 20, 21, 22, 23, 24, 25 |
| G Data Software AG | G Data InternetSecurity | 22, 23, 24, 25 |
| G Data Software AG | G Data NotebookSecurity | 21, 22 |
| G Data Software AG | G Data Security Client | 13, 14, 15 |
| G Data Software AG | G Data TotalCare | 22 |
| G Data Software AG | G Data TotalProtection | 23, 24, 25 |
| G Data Software AG | G Data TotalSecurity | 22, 23, 25 |
| GEN-X Technologies | Gen-X Total Security | 1 |
| GFI Software Ltd. | GFI Cloud - Antivirus | 2013, 2014, 2016 |
| GFI Software Ltd. | VIPRE Business | 5, 6 |
| GFI Software Ltd. | VIPRE Business Agent | 6 |
| HDD Labs. Inc | PJMagic Total Security | 1 |
| HP Development Company, L.P. | HP Wolf Security | 11 |
| IKARUS Security Software GmbH | IKARUS anti.virus | 2 |
| IObit | Advanced SystemCare | 5, 14 |
| iolo technologies, LLC | iolo System Mechanic Professional | 10, 11 |
| iolo technologies, LLC | iolo System Shield | 4 |
| iS3, Inc. | STOPzilla AntiVirus | 6 |
| iSheriff | Endpoint Security | 5 |
| K7 Computing Pvt Ltd | K7 Anti-Virus Plus | 11, 12, 13, 15, 16 |
| K7 Computing Pvt Ltd | K7 AntiVirus Premium | 11, 12, 13, 15, 16 |
| K7 Computing Pvt Ltd | K7 Endpoint Security | 14 |
| K7 Computing Pvt Ltd | K7 Total Security | 11, 12, 13, 15, 16 |
| K7 Computing Pvt Ltd | K7 Ultimate Security | 15, 16 |
| Kaspersky Lab | Kaspersky Anti-Virus | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 |
| Kaspersky Lab | Kaspersky Embedded Systems Security | 3 |
| Kaspersky Lab | Kaspersky Endpoint Security | 8, 10, 11, 12 |
| Kaspersky Lab | Kaspersky Free | 18, 20 |
| Kaspersky Lab | Kaspersky Internet Security | 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21 |
| Kaspersky Lab | Kaspersky PURE | 12, 13 |
| Kaspersky Lab | Kaspersky Security for Windows Servers | 8, 10, 11 |
| Kaspersky Lab | Kaspersky Small Office Security | 9, 13, 15, 17 |
| Kaspersky Lab | Kaspersky Total Security | 15, 16, 17, 18, 19 |
| Kaspersky Lab | Suite de Sécurité Orange | 19 |
| Kaspersky Lab | 安心ネットセキュリティ | 20 |
| Kephyr | Bazooka Scanner | 1 |
| Kingsoft Corporation | Kingsoft Antivirus | 2017 |
| Kingsoft Corporation | Kingsoft Internet Security | 2010 |
| LANDESK Software, Inc. | LANDesk Antivirus | 10 |
| Lavasoft | Ad-Aware | 9, 10 |
| Malwarebytes Corporation | Malwarebytes Anti-Malware | 1, 2 |
| Malwarebytes Corporation | Malwarebytes Anti-Malware Premium | 2 |
| Max Secure Software | Max Internet Securіty | 19 |
| Max Secure Software | Max Secure Anti Virus Plus | 19 |
| Max Secure Software | Max Secure Total Security | 19 |
| McAfee, Inc. | BT Virus Protect | 16 |
| McAfee, Inc. | McAfee | 1 |
| McAfee, Inc. | McAfee AntiVirus Plus | 8, 9, 10, 15, 16, 17, 18, 19, 20, 21 |
| McAfee, Inc. | McAfee Endpoint Security | 10 |
| McAfee, Inc. | McAfee Internet Security | 18, 19, 20, 21 |
| McAfee, Inc. | McAfee LiveSafe – Internet Security | 14, 15, 16 |
| McAfee, Inc. | McAfee Security Scan Plus | 3, 4 |
| McAfee, Inc. | McAfee Security-as-a-Service | 5, 6 |
| McAfee, Inc. | McAfee Total Protection | 16, 18, 19, 20, 21 |
| McAfee, Inc. | McAfee VirusScan Enterprise | 8, 9, 10, 15, 16, 17, 18, 19, 20, 21 |
| McAfee, Inc. | MOVE AV Client | 4 |
| Microsoft Corporation | Microsoft Defender ATP | 10 |
| Microsoft Corporation | Microsoft Forefront Client Security | 1 |
| Microsoft Corporation | Microsoft Forefront Endpoint Protection | 1 |
| Microsoft Corporation | Microsoft Security Essentials | 2, 4 |
| Microsoft Corporation | System Center Endpoint Protection | 2, 4 |
| MicroWorld Technologies Inc. | eScan Corporate Edition | 14 |
| MicroWorld Technologies Inc. | eScan Internet Security Suite for SMB | 11 |
| MicroWorld Technologies Inc. | eScan Total Security | 14 |
| Musarubra US LLC. | Trellix Endpoint Security | 10 |
| N-able Technologies Inc | Security Manager AV Defender | 5, 6 |
| NIFTY Corporation | 常時安全セキュリティ24 | 7, 19, 20 |
| Norman AS | Norman EndPoint Protection | 7, 8, 9, 11 |
| Norman AS | Norman Security Suite | 8, 9, 11 |
| Palo Alto Networks, Inc. | Cortex XDR | 7, 8 |
| Panda Security, S.L. | Panda Adaptive Defense 360 | 7, 8 |
| Panda Security, S.L. | Panda Antivirus Pro | 7, 9, 10, 11, 12, 13, 15, 16, 17 |
| Panda Security, S.L. | Panda Cloud Antivirus | 0, 1, 2 |
| Panda Security, S.L. | Panda Cloud Office Protection | 7 |
| Panda Security, S.L. | Panda Dome | 18 |
| Panda Security, S.L. | Panda Endpoint Protection | 5, 6, 7, 8 |
| Panda Security, S.L. | Panda Endpoint Protection Plus | 8 |
| Panda Security, S.L. | Panda Free Antivirus | 16, 17, 18 |
| Panda Security, S.L. | Panda Global Protection | 4, 6, 7, 16, 17 |
| Panda Security, S.L. | Panda Gold Protection | 16, 17 |
| Panda Security, S.L. | Panda Internet Security | 15, 16, 17, 18, 19 |
| Panda Security, S.L. | Panda Security for Desktops | 4 |
| PC Security Shield | The Shield Deluxe | 14 |
| PC Tools Software | PC Tools Internet Security | 9 |
| PC Tools Software | PC Tools Spyware Doctor with AntiVirus | 9 |
| Qi An Xin Group | Gotion天擎 | 6 |
| Qihu 360 Software Co., Ltd. | 360 Internet Security | 4, 5 |
| Qihu 360 Software Co., Ltd. | 360 Total Security | 4 |
| Qihu 360 Software Co., Ltd. | 360安全卫士 | 11 |
| Qihu 360 Software Co., Ltd. | 360杀毒 | 5 |
| Quick Heal Technologies (P) Ltd. | Quick Heal AntiVirus Pro | 12, 13, 14, 15, 17 |
| Quick Heal Technologies (P) Ltd. | Quick Heal AntiVirus Server Edition | 12, 13, 14 |
| Quick Heal Technologies (P) Ltd. | Quick Heal Internet Security | 12, 13, 14, 15, 17 |
| Quick Heal Technologies (P) Ltd. | Quick Heal Total Security | 12, 13, 14, 15, 17 |
| Quick Heal Technologies (P) Ltd. | Seqrite Endpoint Security | 17 |
| Radialpoint Inc. | Tech Tune-Up Security | 16 |
| Safer-Networking Ltd. | Spybot - Search & Destroy | 2 |
| Sangfor Technologies Inc. | EDR终端防护中心 | 3 |
| Scandium Security Inc. | UnThreat AntiVirus | 4 |
| SECURA WEB DATA LABS PVT LTD | SECURA WEB TOTAL SECURITY | 3 |
| Security Software Limited | Preventon Antivirus | 4, 5 |
| SentinelOne | Sentinel Agent | 24 |
| SHADOWDEFENDER.COM | Shadow Defender | 1 |
| Siyano Labs Pvt. Ltd. | SiyanoAV Antivirus | 1 |
| Siyano Labs Pvt. Ltd. | SiyanoAV Internet Security | 1 |
| Siyano Labs Pvt. Ltd. | SiyanoAV Total Security | 1 |
| Sophos Limited | Sophos Endpoint Agent | 2, 2022, 2023, 2024, 2025 |
| Sophos Limited | Sophos Endpoint Security and Control | 10, 11 |
| Sophos Limited | Sophos Home | 1 |
| SPAMfighter ApS | SPYWAREfighter | 4 |
| SPAMfighter ApS | VIRUSfighter | 7 |
| Sunrise Antivirus | Sunrise Total Security | 7 |
| Symantec Corporation | Norton 360 | 1, 2, 3, 4, 5, 6, 20, 21, 22 |
| Symantec Corporation | Norton AntiVirus | 14, 15, 16, 17, 18, 19, 20, 21, 22 |
| Symantec Corporation | Norton Internet Security | 10, 15, 16, 17, 19, 20, 21, 22 |
| Symantec Corporation | Norton Security | 22 |
| Symantec Corporation | Norton Security Scan | 3 |
| Symantec Corporation | Norton Security with Backup | 22 |
| Symantec Corporation | Symantec Endpoint Protection | 11, 12, 14 |
| Symantec Corporation | Symantec Endpoint Protection Cloud | 22 |
| Symantec Corporation | Symantec Hosted Endpoint Protection | 2, 3 |
| Tech Guard Technologies | Tech Guard Internet Security | 17 |
| Telefónica S.A. | Vivo Segurança Online | 1 |
| Tencent | 电脑管家 | 12 |
| Thirtyseven4 | Thirtyseven4 AntiVirus | 11, 12, 13 |
| ThreatTrack Security, Inc. | VIPRE Advanced Security | 10 |
| ThreatTrack Security, Inc. | VIPRE Antivirus | 5, 6, 8, 9, 11 |
| ThreatTrack Security, Inc. | VIPRE Endpoint Security Agent | 12, 13 |
| ThreatTrack Security, Inc. | VIPRE Internet Security | 0, 5, 6, 8, 9 |
| Total Defense, Inc. | Total Defense Internet Security Suite | 8, 9 |
| TotalAV | TotalAV | 5 |
| Trellix | Trellix Endpoint | 23 |
| Trend Micro, Inc. | Trend Micro Apex One Security Agent | 13, 14 |
| Trend Micro, Inc. | Trend Micro Deep Security Agent | 8, 12, 15, 16, 20 |
| Trend Micro, Inc. | Trend Micro Maximum Security | 6, 7, 10, 11, 12 |
| Trend Micro, Inc. | Trend Micro OfficeScan Client | 10, 11, 12 |
| Trend Micro, Inc. | Trend Micro Titanium | 3, 6, 7, 8, 9, 10, 16, 17 |
| Trend Micro, Inc. | Trend Micro Titanium Antivirus+ | 10, 11, 12 |
| Trend Micro, Inc. | Trend Micro Titanium Internet Security | 6, 7, 10, 11, 12, 14, 15 |
| Trend Micro, Inc. | Trend Micro Worry-Free Business Security Agent | 5, 6, 7, 18, 19, 20 |
| TrustPort, a.s. | TrustPort Antivirus | 11, 12, 13 |
| TrustPort, a.s. | TrustPort Internet Security | 11, 12, 13, 14 |
| TrustPort, a.s. | TrustPort Total Protection | 11, 12, 13, 14, 17 |
| VirusBlokAda Ltd. | Vba32 for Windows Vista | 3 |
| VMware, Inc. | VMware Carbon Black EDR Sensor | 7 |
| Webroot Software, Inc. | Webroot SecureAnywhere | 9 |
| Webroot Software, Inc. | Webroot SecureAnywhere Complete | 8, 9 |
| WithSecure Corporation | WithSecure Client Security | 16 |
| WithSecure Corporation | WithSecure Client Security Premium | 16 |
| WithSecure Corporation | WithSecure Server Security | 16 |
| WithSecure Corporation | WithSecure Server Security Premium | 16 |
[th]
Производитель
[/th][th]
Продукт
[/th]
[th]
Версии
[/th]
Если удаление завершилось ошибкой
Если ESET AV Remover не смог удалить программу, она может не поддерживаться утилитой. Проверьте её наличие в списке поддерживаемых продуктов или воспользуйтесь специализированным деинсталлятором.Если удаление было выполнено частично, после завершения работы выберите Restart and rescan. После перезагрузки подтвердите запрос UAC и повторите сканирование и удаление.
Если проблема сохраняется, обратитесь в техническую поддержку ESET. Для диагностики может потребоваться файл AppRemover.log, расположенный в папке %TEMP%\ESET.